• DOUBLE OPEN END SPANNER SETS

     

    Item Code Size (mm) Item Code Size (ww) Inner/master
    GY10080 6 Pcs. 6×7 to 16×17 Box Pack 1/60
    GY10081 8 Pcs. 6×7 to 20×22 Box Pack 1/40
    GY10594 8 Pcs. 6×7 to 20×22 Rack Pack 8/32
    GY10082 10 Pcs. 6×7 to 24×27 Box Pack 1/15
    GY10083 10 Pcs. 6×7 to 20×22′  24×27, 30×32 Box Pack 1/10
    GY10084 12 Pcs. 6×7 to 30×32 Box Pack 1/15
    GY10595 12 Pcs. 6×7 to 30×32 Rack Pack 4/16
  • RING SPANNER SETS

     

     

    Item Code Set  Size (mm) Packing Inner/master
    GY10140 6 Pcs. 6×7 to 16×17 Box Pack 5/40
    GY10141 8 Pcs. 6×7 to 20×22 Box Pack 1/20
    GY10596 8 Pcs. 6×7 to 20×22 Rack Pack 5/20
    Gy10142 10 Pcs. 6×7 to 24×27 Box Pack 1/10
    GY10143 10 Pcs. 6×7 to 20×22′  24×27, 30×32 Box Pack 1/8
    GY10144 12 Pcs. 6×7 to 30×32 Box Pack 1/8
    GY10597 12 Pcs. 6×7 to 30×32 Box Pack 4/8
  • COMBINATION SPANNER SETS

    Generally Conforming to IS : 2028
    ► Fully Hardened & Tempered
    ► Chrome Plated
    ► Chrome Vanadium

     

     

    Item Code Set Size (mm) Packing Inn./Mst
    GY10883 8 Pcs. 8,9,10,12,13,14,17,19 MM Box Pack 1/40
    GY10884 8 Pcs. 8,9,10,12,13,14,17,19 MM Rack Pack 5/40
    GY10885 12 Pcs. 6-14, 17, 19, 22 MM Box Pack 1/24
    GY10886 12 Pcs. 6-14, 17, 19, 22 MM Rack Pack 4/24
    GY10891 25 Pcs. 6 to 28, 30, 32 MM Rack Pack 1/4
    GY10896 25 Pcs. 6 to 28, 30, 32 MM Box Pack 1/4
  • TUBULAR BOX SPANNER

    Generally Conforming to IS : 2030
    ► Made of Selected Tubing
    ► Zinc Plated

     

    Item Code Size Inner Master
    GY10186 6×7 40 400
    GY10187 8×9 40 400
    GY10188 10×11 32 320
    GY10189 12×13 24 240
    GY10190 14×15 20 200
    GY10191 16×17 16 160
    GY10193 18×19 10 100
    GY10194 20×22 10 100
    GY10195 21×23 6 60
    GY10198 24×27 6 36
    GY10199 25×28 6 36
    GY10201 30×32 6 36

     
    TOMMY BAR – SPARE

    Item Code Size Inner Master
    GY10653 6×7 – 21×23 12 48
    GY10654 24×27 – 30×32 12 48

     

    TUBULAR BOX SPANNER SETS

    Item Code Set Size Inner Inner
    GY10207 8 Pcs. 6×7, 8×9, 10×11, 12×13,
    14×15, 16×17, 18×19,
    20×22 (with tommy bar)
    4 16
  • DOUBLE OPEN END JAW SPANNERS

    Generally Conforming to IS : 2028
    ► Drop Forged I Fully Hardened & Tempered
    ► Chrome Vanadium I Chrome Plated
    ► Each Head Set at 15° Angle

     

     

     

    Item Code Size (mm) Inner Master
    GY10023 6×7 10 300
    GY10024 8×9 10 300
    GY10027 10×11 10 300
    GY10031 12×13 10 200
    GY10035 14×15 10 160
    GY10137 16×17 10 120
    GY10140 18×19 10 100
    GY10143 20×22 5 80
    GY10144 21×23 5 60
    GY10147 24×27 5 60
    GY10148 25×28 5 40
    GY10150 30×32 5 40

    JUMBO SIZES

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10051 32×36 GY10075 3/4×7/8 5 30
    GY10053 36×41 GY10076 7/8×1 5 30
    GY10054 41×46 GY10077 1×1-1/8 5 20
    GY10055 46×50 GY10079 1-1/8×1-1/4 5 20
    GY10056 50×55 5 10
    GY10057 55×60 5 10
  • RING SPANNERS SHALLOW OFFSET

    Generally Conforming to IS: 2029
    ► Drop Forged
    ► Fully Hardened & Tempered
    ► Chrome Vanadium
    ► Chrome Plated

     

     

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10089 6×7 10 300
    GY10090 8×9 10 300
    GY10092 10×11 10 300
    GY10096 13×13 10 200
    GY10099 14×15 10 160
    GY10101 16×17 10 120
    GY10103 18×19 10 100
    GY10105 20×22 5 80
    GY10106 21×23 5 60
    GY10129 7/16×9/19
    GY10109 24×27 5 60
    GY10110 25×28 5 40
    GY10112 30×32 5 40

     

    JUMBO SIZES (DEEP OFFSET)

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10113 32×36 GY10135 3/4×7/8 2 20
    GY10115 36×41 GY10136 7/8×1 2 20
    GY10116 41×46 GY10137 1×1-1/8 2 12
    GY10117 46×50 GY10139 1-1/8×1-1/4 2 12
    GY10118 50×55 1 6
    GY10119 55×60 1 6
  • COMBINATION SPANNERS

    Generally Conforming to IS : 2028
    ► Fully Hardened & Tempered
    ► Chrome Plated
    ► Chrome Vanadium

     

     

    Item Code Size (mm) Inner Master
    Gy10766 6 10 500
    GY10767 7 10 500
    GY10768 8 10 500
    GY10769 9 10 500
    GY10770 10 10 500
    GY10771 11 10 500
    GY10772 12 10 500
    GY10773 13 10 300
    GY10774 14 10 300
    GY10775 15 10 200
    GY10776 16 10 200
    GY10777 17 10 200
    GY10778 18 10 200
    GY10779 19 10 150
    GY10780 20 10 150
    GY10781 21 10 100
    GY10782 22 10 100
    GY10783 23 5 50
    GY10784 24 5 50
    GY10785 25 5 50
    GY10786 26 5 40
    GY10787 27 5 40
    GY10788 28 5 40
    GY10790 30 5 30
    GY10791 32 5 30
  • T-SOCKET SPANNER

    ► Drop Forged from carbon steel d
    ► Hardened and tempered
    ► Anti-Slip Cushioned Grip

     

    Item Code Size Length Inner Master
    GY10324 8mm 290mm 12 48
    GY10325 9mm 290mm 12 48
    GY10326 10mm 290mm 12 48
    GY10327 11mm 290mm 12 48
    GY10328 12mm 290mm 12 48
    GY10329 13mm 290mm 12 48
    GY10330 14mm 290mm 12 48
  • WHEEL SPANNERS – TRUCK (TWO WAY)

    Generally Conforming to IS : 2030
    ► Drop Forged
    ► Phosphate Finish
    ► Hardened & Tempered
    ► Special Alloy Steel

     

    Item Code Socket Size Suitable for Master
    GY10170 24×27 Tata / Leyland 8
    GY10171 27×27 Tata 8
    GY10172 27×30 Tata 8
    GY10173 27×32 Tata 8
    GY10176 30×32 Tata 8
    GY10178 32×32 Tata 8
    GY10179 32×33 Tata / Leyland 8
    GY10180 33×33 Leyland 8
  • SLOGGING SPANNERS OPEN END

    Generally Conforming to IS : 4508
    ► Drop Forged
    ► Head Set at 15° Angle
    ► Black Phosphate Finish
    ► Durable Striking End

     

    Item Code Size (mm) Inner Master
    GY10247 24 5 60
    GY10248 27 5 60
    GY10250 30 5 50
    GY10251 32 5 50
    GY10252 34 4 40
    GY10253 36 4 40
    GY10254 38 2 30
    GY10256 41 2 24
    GY10259 46 2 6
    GY10261 50 2 6
    GY10263 55 2 6
    GY10266 60 2 4
    GY10267 65 2 4
    GY10268 70 2 4
    GY10269 75 1 1
    GY10270 80 1 1
    GY10271 85 1 1
  • SLOGGING SPANNERS RING END

    Generally Conforming to IS : 4509
    ► Drop Forged
    ► Black Phosphate Finish
    ► Durable Striking End

     
     

     

    Item Code Size (mm) Inner Master
    GY10286 24 5 60
    GY10287 27 5 60
    GY10289 30 5 50
    GY10290 32 5 50
    GY10291 34 4 40
    GY10292 36 4 40
    GY10293 38 2 30
    GY10295 41 2 24
    GY10298 46 2 6
    GY10300 50 2 6
    GY10302 55 2 6
    GY10305 60 2 4
    GY10306 65 2 4
    GY10307 70 2 4
    GY10308 75 1 1
    GY10309 80 1 1
    GY10310 85 1 1
  • SINGLE OPEN END SPANNERS

    Generally Conforming to IS : 2028
    ► Drop Forged
    ► Head Set at 15° Angle
    ► Black Phosphate Finish

     

     

    Item Code Size (mm) Inner Master
    GY10439 32 5 50
    GY10441 36 4 40
    GY10442 38 2 30
    GY10443 41 2 24
    GY10444 46 2 6
    GY10445 50 2 6
    GY10446 55 2 6
    GY10447 60 2 4
    GY10448 65 2 4
    GY10449 70 2 4
    GY10450 75 1 1
    GY10451 80 1 1
    GY10452 85 1 1

Main Menu