• DOUBLE OPEN END JAW SPANNERS

    Generally Conforming to IS : 2028
    ► Drop Forged I Fully Hardened & Tempered
    ► Chrome Vanadium I Chrome Plated
    ► Each Head Set at 15° Angle

     

     

     

    Item Code Size (mm) Inner Master
    GY10023 6×7 10 300
    GY10024 8×9 10 300
    GY10027 10×11 10 300
    GY10031 12×13 10 200
    GY10035 14×15 10 160
    GY10137 16×17 10 120
    GY10140 18×19 10 100
    GY10143 20×22 5 80
    GY10144 21×23 5 60
    GY10147 24×27 5 60
    GY10148 25×28 5 40
    GY10150 30×32 5 40

    JUMBO SIZES

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10051 32×36 GY10075 3/4×7/8 5 30
    GY10053 36×41 GY10076 7/8×1 5 30
    GY10054 41×46 GY10077 1×1-1/8 5 20
    GY10055 46×50 GY10079 1-1/8×1-1/4 5 20
    GY10056 50×55 5 10
    GY10057 55×60 5 10
  • RING SPANNERS SHALLOW OFFSET

    Generally Conforming to IS: 2029
    ► Drop Forged
    ► Fully Hardened & Tempered
    ► Chrome Vanadium
    ► Chrome Plated

     

     

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10089 6×7 10 300
    GY10090 8×9 10 300
    GY10092 10×11 10 300
    GY10096 13×13 10 200
    GY10099 14×15 10 160
    GY10101 16×17 10 120
    GY10103 18×19 10 100
    GY10105 20×22 5 80
    GY10106 21×23 5 60
    GY10129 7/16×9/19
    GY10109 24×27 5 60
    GY10110 25×28 5 40
    GY10112 30×32 5 40

     

    JUMBO SIZES (DEEP OFFSET)

     

    Item Code Size (mm) Item Code Size (ww) Inner Master
    GY10113 32×36 GY10135 3/4×7/8 2 20
    GY10115 36×41 GY10136 7/8×1 2 20
    GY10116 41×46 GY10137 1×1-1/8 2 12
    GY10117 46×50 GY10139 1-1/8×1-1/4 2 12
    GY10118 50×55 1 6
    GY10119 55×60 1 6

Main Menu