COMBINATION SPANNERS

In stock

Generally Conforming to IS : 2028
► Fully Hardened & Tempered
► Chrome Plated
► Chrome Vanadium

 

 

Item Code Size (mm) Inner Master
Gy10766 6 10 500
GY10767 7 10 500
GY10768 8 10 500
GY10769 9 10 500
GY10770 10 10 500
GY10771 11 10 500
GY10772 12 10 500
GY10773 13 10 300
GY10774 14 10 300
GY10775 15 10 200
GY10776 16 10 200
GY10777 17 10 200
GY10778 18 10 200
GY10779 19 10 150
GY10780 20 10 150
GY10781 21 10 100
GY10782 22 10 100
GY10783 23 5 50
GY10784 24 5 50
GY10785 25 5 50
GY10786 26 5 40
GY10787 27 5 40
GY10788 28 5 40
GY10790 30 5 30
GY10791 32 5 30
Compare
Category:

Main Menu