RING SPANNERS SHALLOW OFFSET
Roll over image to zoom in
Generally Conforming to IS: 2029
► Drop Forged
► Fully Hardened & Tempered
► Chrome Vanadium
► Chrome Plated
Item Code | Size (mm) | Item Code | Size (ww) | Inner | Master |
GY10089 | 6×7 | – | – | 10 | 300 |
GY10090 | 8×9 | – | – | 10 | 300 |
GY10092 | 10×11 | – | – | 10 | 300 |
GY10096 | 13×13 | – | – | 10 | 200 |
GY10099 | 14×15 | – | – | 10 | 160 |
GY10101 | 16×17 | – | – | 10 | 120 |
GY10103 | 18×19 | – | – | 10 | 100 |
GY10105 | 20×22 | – | – | 5 | 80 |
GY10106 | 21×23 | – | – | 5 | 60 |
GY10129 | 7/16×9/19 | ||||
GY10109 | 24×27 | – | – | 5 | 60 |
GY10110 | 25×28 | – | – | 5 | 40 |
GY10112 | 30×32 | – | – | 5 | 40 |
JUMBO SIZES (DEEP OFFSET)
Item Code | Size (mm) | Item Code | Size (ww) | Inner | Master |
GY10113 | 32×36 | GY10135 | 3/4×7/8 | 2 | 20 |
GY10115 | 36×41 | GY10136 | 7/8×1 | 2 | 20 |
GY10116 | 41×46 | GY10137 | 1×1-1/8 | 2 | 12 |
GY10117 | 46×50 | GY10139 | 1-1/8×1-1/4 | 2 | 12 |
GY10118 | 50×55 | – | – | 1 | 6 |
GY10119 | 55×60 | – | – | 1 | 6 |